Choose a programme of your own choice:
| Programs | Code | Duration | Study Time | Intake |
|---|---|---|---|---|
| Diploma in Business Administration | DBA | 2 Years | Day | August |
| Diploma in Business Computing | DBCO | 2 Years | Day | August |
| Diploma in Catering and Hotel Operations | DCHO | 2 Years | Day | August |
| Diploma in Computer Science | DCS | 2 Years | Day | August |
| Diploma in Human Resource Management | DHRM | 2 Years | Day | August |
| Diploma in Procurement and Supply Chain Management | DPSM | 2 Years | Day | August |
| Diploma in Transport and Logistics Management | DTLM | 2 Years | Day | August |
| Diploma in Entrepreneurship & Small Business Management | DESBM | 2 Years | Day | August |
| Diploma in Business Intelligence and Data Analytics | DBIDA | 2 Years | Day | August |
| National Certificate in Business Administration | NCBA | 2 Years | Day | August |
| Programs | Code | Duration | Study Time | Intake |
|---|---|---|---|---|
| PhD in Energy Economics and Governance | Column 2 Value | 2 Years | Day | August |
| Master of Business Administration (Evening) | Column 2 Value 2 | 2 Years | Day | August |
| Master of Business Administration (Modular) | Column 2 Value 3 | 2 Years | Day | August |
| Master of Science in Marketing | Column 2 Value 4 | 2 Years | Day | August |
| Master of Science in Leadership and Governance | Column 2 Value 5 | 2 Years | Day | August |
| Master of International Business | Column 2 Value 6 | 2 Years | Day | August |
| Master of Human Resource Management | Column 2 Value 7 | 2 Years | Day | August |
| Programs | Code | Duration | Study Time | Intake |
|---|---|---|---|---|
| PhD in Energy Economics and Governance | Column 2 Value | 2 Years | Day | August |
| Master of Business Administration (Evening) | Column 2 Value 2 | 2 Years | Day | August |
| Master of Business Administration (Modular) | Column 2 Value 3 | 2 Years | Day | August |
| Master of Science in Marketing | Column 2 Value 4 | 2 Years | Day | August |
| Master of Science in Leadership and Governance | Column 2 Value 5 | 2 Years | Day | August |
| Master of International Business | Column 2 Value 6 | 2 Years | Day | August |
| Master of Human Resource Management | Column 2 Value 7 | 2 Years | Day | August |
