Grading is used to assess student performance while at Makerere University Business School.
The weighted average of all grades earned are used to calculate the Cumulative Grade Point Average (CGPA)
| MARKS | LETTER GRADE | GRADE POINT | INTERPRETATION |
|---|---|---|---|
| 90-100 | A+ | 5 | Exceptional |
| 80-89 | A | 5 | Excellent |
| 75-79 | B+ | 4.5 | Very Good |
| 70-74 | B | 4 | Good |
| 65-69 | C+ | 3.5 | Fairy Good |
| 60-64 | C | 3 | Fair |
| 55-59 | D+ | 2.5 | Pass |
| 50-54 | D | 2 | Marginal Pass |
| 45-49 | E | 1.5 | Marginal Fail |
| 40-44 | E- | 1 | Clear Fail |
| Below 40 | F | 0 | Bad Fail |
Grade Point Average Terminology
CGPA Calculation
A+ = 5 points
A = 5 points
B+ = 4.5 points
B = 4 points
C+ = 3.5 points
C = 3 points
D+ = 2.5 points
D = 2.0 points
F = 0 points
Grade points – Number of credit units for a course times the grade value
Earned credits – Credit hours that you passed (with a grade of D or higher).
Classification of Degree
| No. | CLASS | CGPA |
|---|---|---|
| 1 | First Class | 4.40 – 5.00 |
| 2 | Second Class – Upper Division | 3.60 – 4.39 |
| 3 | Second Class – Lower Division | 2.80 – 3.59 |
| 4 | Pass | 2.0 – 2.79 |
