The overall marks a candidate obtains in each Course he/she offered shall be graded out of a maximum of One Hundred (100) Marks and assigned appropriate Letter Grades and Grade Points as follows: –
| Marks (%) | Letter | Grade point | Interpretation |
|---|---|---|---|
| 90 – 100 | A+ | 5.0 | Exceptional |
| 80 – 89 | A | 5.0 | Excellent |
| 75 – 79 | B+ | 4.5 | Very Good |
| 70 – 74 | B | 4.0 | Good |
| 65 – 69 | C+ | 3.5 | Fairly Good |
| 60 – 64 | C | 3.0 | Fair |
| 55 – 59 | D+ | 2.5 | Pass |
| 50 – 54 | D | 2.0 | Marginal Pass |
| 45 – 49 | E | 1.5 | Marginal Fail |
| 40 – 44 | E– | 1.0 | Clear Fail |
| Below 40 | F | 0 | Bad Fail |

Leave A Comment