- Version
- Download 213
- File Size 5 MB
- File Count 1
- Create Date August 1, 2026
- Last Updated August 1, 2026
Final Teaching Timetable Academic Year 2026/2027
As you are aware, lectures for semester one of the academic year 2026/2027 will commence on August 10, 2026, and end on December 05, 2026. The purpose of this letter therefore is to:
1) Forward to you the attached semester one 2026/2027 final teaching timetables, for your information and action.
2) Remind you of the following important dates:
Semester One 2026/2027 Activities and Dates
| Activity | Dates | Duration |
| Semester one 2026/2027: Saturday, August 01, 2026 – Saturday, December 05, 2026 | ||
| Orientation of new entrants | August 01, 2026 - August 07, 2026 | 1 week |
| Teaching and learning | August 10, 2026 - November 14, 2026 | 14 weeks |
| Coursework 1 Assessments | September 12, 13, 19, and 20, 2026 | 4 days |
| Coursework 2 Assessments | October 17, 18, 24, and 25, 2026 | 4 days |
| Final Examinations | November 16, 2026 –December 05, 2026 | 3 weeks |
3) Inform you that students will report for lectures in a staggered manner, alternating every two weeks between the on-campus and online lectures. Please note that for:
- a) All programmes except Bachelor of Business Administration (BBA) and Bachelor of Entrepreneurship (BEN), first years will report for on-campus lectures, while the second and third years will attend online lectures, alternating every two weeks throughout the lecture period as indicated below.
Detailed blended Teaching and Learning Almanac for Semester One 2026/2027 for all programmes except for BBA and BEN
| Semester one 2026/2027: Saturday, August 01, 2026 - Saturday, December 05, 2026 | ||||
| Period | Week | Year One | Year Two | Year Three |
| August 10 – August 16, 2026 | 1 | On-Campus | Online (MUBSEP) | Online (MUBSEP) |
| August 17 – August 23, 2026 | 2 | On-Campus | Online (MUBSEP) | Online (MUBSEP) |
| August 24 – August 30, 2026 | 3 | Online (MUBSEP) | On-Campus | On-Campus |
| August 31 – September 06, 2026 | 4 | Online (MUBSEP) | On-Campus | On-Campus |
| September 07 – September 13, 2026 | 5 | On-Campus | Online (MUBSEP) | Online (MUBSEP) |
| September 14 – September 20, 2026 | 6 | On-Campus | Online (MUBSEP) | Online (MUBSEP) |
| September 21 – September 27, 2026 | 7 | Online (MUBSEP) | On-Campus | On-Campus |
| September 28 – October 04, 2026 | 8 | Online (MUBSEP) | On-Campus | On-Campus |
| October 05 – October 11, 2026 | 9 | On-Campus | Online (MUBSEP) | Online (MUBSEP) |
| October 12 – October 18, 2026 | 10 | On-Campus | Online (MUBSEP) | Online (MUBSEP) |
| October 19 – October 25, 2026 | 11 | Online (MUBSEP) | On-Campus | On-Campus |
| October 26 – November 01, 2026 | 12 | Online (MUBSEP) | On-Campus | On-Campus |
| November 02 – November 08, 2026 | 13 | On-Campus | Online (MUBSEP) | Online (MUBSEP) |
| November 09 – November 13, 2026 | 14 | Online (MUBSEP) | On-Campus | On-Campus |
| November 16 – December 05, 2026 | 15-17 | Examinations | Examinations | Examinations |
1. b) Bachelor of Business Administration (BBA) and Bachelor of Entrepreneurship (BEN) students in first, second and third year will report for on-campus lectures together for two weeks, then switch to online lectures together for the next two weeks, alternating throughout the lecture period as indicated below.
Detailed blended Teaching and Learning Almanac for Semester One 2026/2027 for BBA
| Semester one 2026/2027: Saturday, August 01, 2026 - Saturday, December 05, 2026 | ||||
| Period | Week | Year One | Year Two | Year Three |
| August 10 – August 16, 2026 | 1 | On-Campus | On-Campus | On-Campus |
| August 17 – August 23, 2026 | 2 | On-Campus | On-Campus | On-Campus |
| August 24 – August 30, 2026 | 3 | Online (MUBSEP) | Online (MUBSEP) | Online (MUBSEP) |
| August 31 – September 06, 2026 | 4 | Online (MUBSEP) | Online (MUBSEP) | Online (MUBSEP) |
| September 07 – September 13, 2026 | 5 | On-Campus | On-Campus | On-Campus |
| September 14 – September 20, 2026 | 6 | On-Campus | On-Campus | On-Campus |
| September 21 – September 27, 2026 | 7 | Online (MUBSEP) | Online (MUBSEP) | Online (MUBSEP) |
| September 28 – October 04, 2026 | 8 | Online (MUBSEP) | Online (MUBSEP) | Online (MUBSEP) |
| October 05 – October 11, 2026 | 9 | On-Campus | On-Campus | On-Campus |
| October 12 – October 18, 2026 | 10 | On-Campus | On-Campus | On-Campus |
| October 19 – October 25, 2026 | 11 | Online (MUBSEP) | Online (MUBSEP) | Online (MUBSEP) |
| October 26 – November 01, 2026 | 12 | Online (MUBSEP) | Online (MUBSEP) | Online (MUBSEP) |
| November 02 – November 08, 2026 | 13 | On-Campus | On-Campus | On-Campus |
| November 09 – November 13, 2026 | 14 | On-Campus | On-Campus | On-Campus |
| November 16 – December 05, 2026 | 15-17 | Examinations | Examinations | Examinations |
Eldred M. Kyomuhangi-Manyindo, PhD
School Registrar