GUILD EXECUTIVES FOR AY 2019/2020
NO | NAME | MINISTERIAL POST | PROG | REG NO. | ACADEMIC STATUS |
1. | TUSINGWIRE ROMULUS | GUILD PRESIDENT | BLG III | 17/U/17662/PS | Normal Progress |
2. | ASIIMWE DOREEN | VICE PRESIDENT | BESBM III | 17/U/1274 | Normal Progress |
3. | HELMI FAISAL | PRIME MINISTER | BTLM III | 17/U/12371/EVE | Normal Progress |
4. | NAZIIWA JALIA | EDUCATION MINISTER | BIB II | 17/U/1475 | Normal Progress |
5. | LADU TARIJO | FOREIGN AFFAIRS MINISTER | BPSM II | 18/X/40572/PS | Normal Progress |
6. | MUKASA TIMOTHY | OFF CAMPUS | BBA II | 17/U/14455/PS | Normal Progress |
7. | RWANSHOTE MERCY | PATRIOTISM MINISTER | BBS II | 18/U/24361/PS | Normal Progress |
8. | KOMA KEREN KEZIAH | HEALTH AND ENVIRONMENT MINISTER | BHRM II | 18/U/14077/PS | Normal Progress |
9. | AINEBYONA ARNOLD | SOCIAL AFFAIRS AND ENTERTAINMENT MINISTER | BLG III | 17/U/1147/PS | Normal Progress |
10. | MANOKA ZOLA MARIAM | MINISTER FOR GENDER | BHRM III | 17/U/14077/PS | Normal Progress |
11. | BALAGADE SAUL | JUSTICE AND CONSTITUTIONAL AFFAIRS | BBA III | 16/U/13479/EVE | Normal Progress |
12. | OKOT POLYCAP | ICT MINISTER | BBC III | 17/U/16903/PS | Normal Progress |
13. | OKUKU JOSHUA | FINANCE MINISTER | BBA III | 17/U/20446/EVE | Normal Progress |
14. | MUGABE VICENT | INFORMATION AND PUBLICITY MINISTER | BIB III | 17/U/14300/PS | Normal Progress |
15. | OJOK JOSEPH | INTERNAL AFFAIRS AND WELFARE MINISTER | BESBM III | 17/U/1492 | Normal Progress |
16. | BOONABAANA BRENDA | PWD | BBA III | 17/U/1807 | Normal Progress |
17. | NDINIMUKIZA WISDOM | DEPUTY PRIME MINISTER | BCOM III | 17/U/1476 | Normal Progress |
18. | FAHIL SEKYANZI | DIPLOMA AND CERTIFICATE WELFARE | DBA I | B/18/U/D10930/PS | Normal Progress |
19. | NOY YET ELECTED | SPORTS MINISTER |
LEGISLATURE
NO | NAME | MINISTERIAL POST | PROG | REG NO. | ACADEMIC STATUS |
20. | ODONGO PATRICK CHARLES | GUILD SPEAKER | BPSM III | 17/U/16825/EVE | Normal Progress |
21. | KIRABO SHAMIM | DEPUTY SPEAKER | BAE III | 17/U/13522/PS | Normal Progress |
22. | ARINAWE KATO CALVIN | CLERK TO COUNCIL | BSA II | 18/U/5911/PS | Normal Progress |
23. | NIWAGABA YONAH TWINE | DEPUTY CLERK TO COUNCIL | BSM II | 18/U/5384/EVE | Normal Progress |